How Much Does Hunter Education Cost?
Online hunter education is inexpensive — most states charge a flat fee between about $15 and $35, and many charge nothing until you pass. The course itself takes most people 4–6 hours and is self-paced. Compare the major providers and see the typical cost for your state below.
Major Course Providers
- Hunter-Ed.com (Kalkomey) — the largest provider and the official course partner for most state wildlife agencies. Price is set per state, commonly charged only after you pass.
- ilearntohunt — approved in a number of states; pay-on-completion model.
- HUNTERcourse.com — state-approved in many states; another pay-after-you-pass online option.
- NRA / state agency free courses — some states offer a free online or in-person course directly through the wildlife agency.
- Recademics — our partner course in supported states; self-paced and mobile-friendly.
Prices are set by each state and provider and change over time. Always confirm the current fee on your state's official course page before paying.
Typical Cost by State
| State | Typical Cost | Field Day |
|---|---|---|
| Alabama | $19.95–$29.95 | Not required |
| Alaska | $19.95–$34.95 | Required |
| Arizona | $19.95–$29.95 | Not required |
| Arkansas | $19.95–$29.95 | Not required |
| California | $24.95–$34.95 | Required |
| Colorado | $19.95–$29.95 | Not required |
| Connecticut | $19.95–$34.95 | Required |
| Delaware | $19.95–$34.95 | Required |
| Florida | $19.95–$34.95 | Required |
| Georgia | $24.95–$29.95 | Not required |
| Hawaii | $24.95–$29.95 | Required |
| Idaho | $24.95–$29.95 | Not required |
| Illinois | $24.95–$29.95 | Not required |
| Indiana | $24.95–$29.95 | Not required |
| Iowa | $24.95–$29.95 | Not required |
| Kansas | $24.95–$29.95 | Not required |
| Kentucky | $24.95–$29.95 | Required |
| Louisiana | $24.95–$29.95 | Not required |
| Maine | $24.95–$29.95 | Not required |
| Maryland | $24.95–$29.95 | Required |
| Massachusetts | $24.95–$29.95 | Required |
| Michigan | $24.95–$29.95 | Required |
| Minnesota | $24.95–$29.95 | Not required |
| Mississippi | $24.95–$29.95 | Not required |
| Missouri | $24.95–$29.95 | Not required |
| Montana | $24.50 | Not required |
| Nebraska | $24.95 | Not required |
| Nevada | $24.95 | Not required |
| New Hampshire | $24.95 | Required |
| New Jersey | $24.95 | Required |
| New Mexico | $24.95 | Not required |
| New York | $24.95 | Not required |
| North Carolina | $24.95 | Not required |
| North Dakota | $24.95 | Required |
| Ohio | $24.95 | Not required |
| Oklahoma | $24.95 | Not required |
| Oregon | $24.95 | Not required |
| Pennsylvania | $24.95 | Not required |
| Rhode Island | $29.50 | Required |
| South Carolina | $24.95 | Not required |
| South Dakota | $24.95 | Not required |
| Tennessee | $24.95 | Not required |
| Texas | $24.95 | Not required |
| Utah | $29.50 | Required |
| Vermont | $24.95 | Not required |
| Virginia | $24.95 | Not required |
| Washington | $29.50 | Required |
| West Virginia | $29.50 | Required |
| Wisconsin | $24.95 | Not required |
| Wyoming | $29.50 | Required |
Frequently Asked Questions
How much does the online hunter safety course cost?
Most states charge a flat fee of roughly $15–$35 for the online hunter education course, and many providers only charge you after you pass the final exam. Some states offer a free option through their wildlife agency.
How long does hunter education take?
The online course takes most people about 4–6 hours and is self-paced, so you can start and stop as needed. States that require an in-person field day add a separate session, usually a few hours on a single day.
Is there a free hunter education course?
Some states offer free in-person classroom courses through their wildlife agency, and a few offer free online options. Check your state page for the current options.
Find your state's course or compare requirements across all 50 states.